36ct Caffeinated Variety Pack - Nutrition Facts
Nutrition Facts: Teavity 36ct Caffeinated Variety Pack
Each box contains 36 individually wrapped organic tea pods (9 flavors x 4 pods each). Below are the nutritional details for each tea variety included in this pack. All Teavity teas are USDA Certified Organic, non-GMO, sugar-free, and made with biodegradable pods.
| Tea Variety | Serving Size | Calories | Total Fat | Sodium | Total Carb. | Sugar | Caffeine |
|---|---|---|---|---|---|---|---|
| Chai Black Tea | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
| Earl Grey Black Tea | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
| English Breakfast | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
| Ginger Green Tea | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
| Green Tea | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
| Moroccan Mint Green Tea | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
| Roasted Yerba Mate | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
| Mint Yerba Mate | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
| Green Yerba Mate | 1 pod | 0 | 0g | 0g | 0g | 0g | ~30mg |
* Percent Daily Values are based on a 2,000 calorie diet. All values are per 8 fl oz brewed cup (240ml). Tea is naturally low in calories and contains no fat, sodium, or sugar unless noted. Caffeine content varies based on brewing time and water temperature.