36ct Herbal Variety Pack - Nutrition Facts
Nutrition Facts: Teavity 36ct Herbal Variety Pack
Each box contains 36 individually wrapped organic herbal tea pods (9 flavors x 4 pods each). Below are the nutritional details for each tea variety included in this pack. All Teavity teas are USDA Certified Organic, non-GMO, sugar-free, caffeine-free, and made with biodegradable pods.
| Tea Variety | Serving Size | Calories | Total Fat | Sodium | Total Carb. | Sugar | Caffeine |
|---|---|---|---|---|---|---|---|
| African Dream Rooibos | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
| Cold Be Gone | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
| Hibiscus | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
| Honey Chamomile Lavender | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
| Immunity Booster | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
| Lemongrass & Cinnamon | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
| Mental Focus | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
| Peppermint | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
| Pleasant Chamomile | 1 pod | 0 | 0g | 0g | 0g | 0g | 0mg (Caffeine-Free) |
* Percent Daily Values are based on a 2,000 calorie diet. All values are per 8 fl oz brewed cup (240ml). Tea is naturally low in calories and contains no fat, sodium, or sugar unless noted. Caffeine content varies based on brewing time and water temperature.