Variety Pack — Nutrition Facts

Nutrition Facts — Teavity Organic Variety Pack

Each box contains 15 individually wrapped organic tea pods. Below are the nutritional details for each tea variety included in this sampler. All Teavity teas are USDA Certified Organic, non-GMO, sugar-free, and made with biodegradable pods.

Tea Variety Serving Size Calories Total Fat Sodium Total Carb. Sugar Caffeine
Earl Grey Black Tea 1 pod 0 0g 0g 0g 0g ~30mg
Ginger Black Tea 1 pod 0 0g 0g 0g 0g ~30mg
Immunity Booster 1 pod 0 0g 0g 0g 0g 0mg (Caffeine-Free)
Pleasant Chamomile 1 pod 0 0g 0g 0g 0g 0mg (Caffeine-Free)
Mental Focus 1 pod 0 0g 0g 0g 0g 0mg (Caffeine-Free)
Roasted Yerba Mate 1 pod 0 0g 0g 0g 0g ~30mg
Hibiscus 1 pod 0 0g 0g 0g 0g 0mg (Caffeine-Free)
Black Tea 1 pod 0 0g 0g 0g 0g ~30mg
Shape Slimmer 1 pod 0 0g 0g 0g 0g ~30mg
Green Yerba Mate 1 pod 0 0g 0g 0g 0g ~30mg
Moroccan Mint Green Tea 1 pod 0 0g 0g 0g 0g ~30mg
Cold Be Gone 1 pod 0 0g 0g 0g 0g 0mg (Caffeine-Free)
Moringa Green Tea 1 pod 0 0g 0g 0g 0g ~30mg
Chai Black Tea 1 pod 0 0g 0g 0g 0g ~30mg

* Percent Daily Values are based on a 2,000 calorie diet. All values are per 8 fl oz brewed cup (240ml). Tea is naturally low in calories and contains no fat, sodium, or sugar unless noted. Caffeine content varies based on brewing time and water temperature.